We have determined the top-ranked institutions that use the DMPTool based on the number of users and of plans they create (October 2011 – Present).
Top 10 Institutions by Number of Users:
The following institutions have produced the most number of users on DMPTool.
Institution | # Users |
---|---|
University of Illinois Urbana-Champaign | 161 |
UC San Diego | 146 |
UCLA | 141 |
Stanford | 133 |
North Carolina State | 121 |
UC Davis | 114 |
University of Virginia | 109 |
University of Washington | 97 |
UC Berkeley | 92 |
UC Irvine | 80 |
Top 10 Institutions by Number of Plans:
The following institutions have produced the most data management plans using DMPTool.
Institution | # Plans |
---|---|
UC San Diego | 189 |
University of Illinois Urbana Champaign | 138 |
University of Virginia | 115 |
North Carolina State | 105 |
UCLA | 103 |
University of North Texas | 97 |
Stanford | 88 |
UC Berkeley | 78 |
University of North Carolina – Chapel Hill | 74 |
UC Davis | 73 |
Congratulations to the eight institutions that made both lists: North Carolina State University, Stanford University, UC Berkeley, UC Davis, UCLA, UC San Diego, University of Illinois, and University of Virginia.